<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indablog &#187; Polling News</title>
	<atom:link href="http://blog.indaba.org/category/polling-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indaba.org</link>
	<description>The blog for Indaba.org</description>
	<lastBuildDate>Wed, 23 Dec 2009 10:51:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday Tracker Results: 2007.09.18</title>
		<link>http://blog.indaba.org/2007/09/24/tuesday-tracker-results-20070921/</link>
		<comments>http://blog.indaba.org/2007/09/24/tuesday-tracker-results-20070921/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 03:05:02 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Indaba Polls]]></category>
		<category><![CDATA[Polling News]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/09/24/tuesday-tracker-results-20070921/</guid>
		<description><![CDATA[The weekly online poll by Pajamas Media was recently reconfigured to exclude most of the candidates. It now allows votes for only the top 4 Democrats and top 5 Republicans, based on reporting from the poll aggregator, Real Clear Politics. That&#8217;s unfair, in my view, and it could also be risky in such a crowded [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/09/24/tuesday-tracker-results-20070921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
