<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indablog &#187; Instant Runoff Voting</title>
	<atom:link href="http://blog.indaba.org/category/instant-runoff-voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indaba.org</link>
	<description>The blog for Indaba.org</description>
	<lastBuildDate>Wed, 23 Dec 2009 10:51:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10Questions: Rank the Choices</title>
		<link>http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/</link>
		<comments>http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 06:15:56 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>
		<category><![CDATA[Indaba Polls]]></category>
		<category><![CDATA[Instant Runoff Voting]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/</guid>
		<description><![CDATA[Overall, the response by the candidates to the 10Questions experiment was shameful. Only Mike Huckabee, to his everlasting credit, responded right away. Beyond that, only Edwards, Gravel, and Obama (via clips form campaign questions) answered by the deadline. No others responded, despite 3 reminders (!) on the Op-Ed page of the New York Times! If [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortcomings of Instant Runoff Voting</title>
		<link>http://blog.indaba.org/2007/03/26/shortcomings-of-instant-runoff-voting/</link>
		<comments>http://blog.indaba.org/2007/03/26/shortcomings-of-instant-runoff-voting/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 03:17:12 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Instant Runoff Voting]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/03/26/shortcomings-of-instant-runoff-voting/</guid>
		<description><![CDATA[Dave Farber&#8217;s Interesting People list recently carried a brief article by the computer scientist Stephen Unger, warning about the shortcomings of Instant Runoff Voting. 
As Unger points out:

&#8230; while IRV does work as advertised in some important situations, there are also situations in which it produces bizarre results. For example, there are cases where a [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/03/26/shortcomings-of-instant-runoff-voting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One of the better videos</title>
		<link>http://blog.indaba.org/2007/02/21/one-of-the-better-videos/</link>
		<comments>http://blog.indaba.org/2007/02/21/one-of-the-better-videos/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 20:13:46 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Instant Runoff Voting]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/ /2007/02/21/10/</guid>
		<description><![CDATA[YouTube has several videos about Instant Runoff Voting (which many proponents also call Ranked Voting).
Here&#8217;s one that&#8217;s succinct and reasonably entertaining.

]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/02/21/one-of-the-better-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
