<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indablog &#187; Development Chronicles</title>
	<atom:link href="http://blog.indaba.org/category/devchron/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indaba.org</link>
	<description>The blog for Indaba.org</description>
	<lastBuildDate>Wed, 23 Dec 2009 10:51:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10Questions: Rank the Choices</title>
		<link>http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/</link>
		<comments>http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 06:15:56 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>
		<category><![CDATA[Indaba Polls]]></category>
		<category><![CDATA[Instant Runoff Voting]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/</guid>
		<description><![CDATA[Overall, the response by the candidates to the 10Questions experiment was shameful. Only Mike Huckabee, to his everlasting credit, responded right away. Beyond that, only Edwards, Gravel, and Obama (via clips form campaign questions) answered by the deadline. No others responded, despite 3 reminders (!) on the Op-Ed page of the New York Times! If [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/12/19/10questions-rank-the-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Tracker Results: 2007.10.09</title>
		<link>http://blog.indaba.org/2007/10/10/tuesday-tracker-results-20071009/</link>
		<comments>http://blog.indaba.org/2007/10/10/tuesday-tracker-results-20071009/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 21:19:04 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>
		<category><![CDATA[Indaba Polls]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/10/10/tuesday-tracker-results-20071009/</guid>
		<description><![CDATA[This week&#8217;s Tracker produced largest turnout so far, probably because the Republican debate in Michigan kept Ron Paul supporters on a high level of alert throughout the evening.  Paul voters crushed their opposition, most of whom have made barely any effort to show up for the last couple of weeks. 
The turnout on the [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/10/10/tuesday-tracker-results-20071009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday Tracker Results: 2007.10.02</title>
		<link>http://blog.indaba.org/2007/10/08/tuesday-tracker-results-20071002/</link>
		<comments>http://blog.indaba.org/2007/10/08/tuesday-tracker-results-20071002/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:46:10 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>
		<category><![CDATA[Indaba Polls]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/10/08/tuesday-tracker-results-20071002/</guid>
		<description><![CDATA[I sent out email announcements for the Tuesday Tracker for the last couple of weeks, prompting many participants to return. But the response from DailyKos has dropped off, and the usual Ron Paul swarms haven&#8217;t been materializing. This week, instead of posting diaries across the political blogosphere right at noon, I&#8217;ll try late afternoon or [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/10/08/tuesday-tracker-results-20071002/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with YouTube&#8217;s Custom Player</title>
		<link>http://blog.indaba.org/2007/08/16/playing-with-youtubes-custom-player/</link>
		<comments>http://blog.indaba.org/2007/08/16/playing-with-youtubes-custom-player/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:15:55 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/08/16/playing-with-youtubes-custom-player/</guid>
		<description><![CDATA[I just discovered that this feature is available through my YouTube channel.
Why are those two videos in my vlog? Part of my Ph.D. dissertation examined the relationship between communication, reciprocity, and status alliances in primate communities; that discussion helped me generate hypotheses about the emergence of sacrificial cultural practices in human proto-religions.
And I&#8217;m also a [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/08/16/playing-with-youtubes-custom-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Election Polls</title>
		<link>http://blog.indaba.org/2007/08/16/usa-election-polls/</link>
		<comments>http://blog.indaba.org/2007/08/16/usa-election-polls/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 14:47:44 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>
		<category><![CDATA[Indaba Polls]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/08/16/usa-election-polls/</guid>
		<description><![CDATA[USA Election Polls posted a nice blurb about ChoiceRanker
Do Second Choices Matter?
Everybody votes for their favorite candidate&#8230; so does it matter if you feel strong affliction for a second candidate or not? Will voting for two candidates improve the process or make it worse?
By voting on two candidates, you no longer have to worry about [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/08/16/usa-election-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to ChoiceRanker</title>
		<link>http://blog.indaba.org/2007/07/25/moving-to-choiceranker/</link>
		<comments>http://blog.indaba.org/2007/07/25/moving-to-choiceranker/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 20:37:40 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/07/25/moving-to-choiceranker/</guid>
		<description><![CDATA[The problems with Dreamhost (now they admit that some ISPs are blocking mail that leaves the DH servers because of spam fears) gave me nothing better to do than start migrating to a VPS. Indaba.org will soon be pointing to ChoiceRanker.com, a name I hope will get better traction. I&#8217;ve spent a chunk of time [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/07/25/moving-to-choiceranker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.indaba.org/2007/07/23/37/</link>
		<comments>http://blog.indaba.org/2007/07/23/37/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 19:33:22 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/07/23/37/</guid>
		<description><![CDATA[I&#8217;m experimenting with Meebo, which I found at nonprofittechblog.org. Seems like it would work well at the main site to support a group chat.

.mcrmeebo { display: block; background:url("http://widget.meebo.com/r.gif") no-repeat top right; } .mcrmeebo:hover { background:url("http://widget.meebo.com/ro.gif") no-repeat top right; } 



]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/07/23/37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dreamhost Problems</title>
		<link>http://blog.indaba.org/2007/07/22/more-dreamhost-problems/</link>
		<comments>http://blog.indaba.org/2007/07/22/more-dreamhost-problems/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 03:07:05 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/07/22/more-dreamhost-problems/</guid>
		<description><![CDATA[Unfortunately, Indaba is essentially down again because of problems with Dreamhost. This time it&#8217;s apparently their sendmail system.  Only about a third of the confirmation emails and other notifications are being sent out properly. This has been going on since at least Thursday. Voting still works, but registration is such a mess that it&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/07/22/more-dreamhost-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idealism</title>
		<link>http://blog.indaba.org/2007/06/27/idealism/</link>
		<comments>http://blog.indaba.org/2007/06/27/idealism/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 19:09:43 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/06/27/idealism/</guid>
		<description><![CDATA[I recently sent a letter to Dave Farber whose Interesting People (IP) list was running a thread about IRV, with submissions from Steve Unger and FairVote&#8217;s Rob Richie.
He didn&#8217;t post it (not yet, at least) which is unfortunate, since I could really use the PR.
But it was honest and serious, so here it is, with [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/06/27/idealism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladder Singles</title>
		<link>http://blog.indaba.org/2007/06/23/ladder-singles/</link>
		<comments>http://blog.indaba.org/2007/06/23/ladder-singles/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 00:59:01 +0000</pubDate>
		<dc:creator>Flywheel</dc:creator>
				<category><![CDATA[Development Chronicles]]></category>
		<category><![CDATA[Indaba Polls]]></category>

		<guid isPermaLink="false">http://blog.indaba.org/2007/06/23/ladder-singles/</guid>
		<description><![CDATA[Here&#8217;s a link to the corresponding poll, and here are some notes about the content:
I made it to Jax Beach in time for the first World Gitis Day, Sunday May 20. (I missed the Jammers prelims on Saturday because I had been pitching Indaba.org at the Personal Democracy Forum in NYC. One benefit of being [...]]]></description>
		<wfw:commentRss>http://blog.indaba.org/2007/06/23/ladder-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
