Tuesday Tracker Results: 2007.10.23
Posted on October 24th, 2007 by Flywheel
Dodd’s advance to 2nd place in depth in the DEM Tuesday Tracker echoes the results of the most recent DailyKos frontpage poll. GOP participation has fallen off drastically, probably because RedState, where the poll is announced, has tied itself into knots over the prominence of Ron Paul supporters there, and an admin wiped out the TT announcement during a general sweep against pro-Paul diaries. Someone later acknowledged that it was a mistake, but it’s questionable whether RS is worth any more effort.
| Candidate | Depth | Votes | % | |
| John Edwards | 0.229 | 28 | 39.44 | |
| Christopher Dodd | 0.175 | 12 | 16.90 | |
| Barack Obama | 0.160 | 15 | 21.13 | |
| Dennis Kucinich | 0.102 | 6 | 8.45 | |
| Joe Biden | 0.089 | 1 | 1.41 | |
| Bill Richardson | 0.088 | 3 | 4.23 | |
| Hillary Clinton | 0.085 | 4 | 5.63 | |
| Mike Gravel | 0.071 | 2 | 2.82 | |
| Total | 1.000 | 71 | 100.00 |
| Candidate | Depth | Votes | % | |
| Ron Paul | 0.612 | 18 | 72.00 | |
| Mike Huckabee | 0.246 | 5 | 20.00 | |
| Fred Thompson | 0.142 | 2 | 8.00 | |
| Total | 1.000 | 25 | 100.00 |
Filed under: Indaba Polls
Leave a Reply
You must be logged in to post a comment.