Tuesday Tracker Results: 2007.10.16
Posted on October 22nd, 2007 by Flywheel
The Democratic poll details are here.
| Candidate | Depth | Votes | % | |
| John Edwards | 0.214 | 24 | 41.38 | |
| Dennis Kucinich | 0.138 | 9 | 15.52 | |
| Barack Obama | 0.137 | 6 | 10.34 | |
| Christopher Dodd | 0.111 | 2 | 3.45 | |
| Bill Richardson | 0.108 | 4 | 6.90 | |
| Mike Gravel | 0.106 | 5 | 8.62 | |
| Hillary Clinton | 0.104 | 7 | 12.07 | |
| Joe Biden | 0.082 | 1 | 1.72 | |
| Total | 1.000 | 58 | 100.00 |
The Republican poll details are here
Note that Thompson and McCai aren’t on the list because they received no 1st place votes.
| Candidate | Depth | Votes | % | |
| Ron Paul | 0.575 | 54 | 84.38 | |
| Mike Huckabee | 0.122 | 4 | 6.25 | |
| Tom Tancredo | 0.104 | 1 | 1.56 | |
| Duncan Hunter | 0.076 | 1 | 1.56 | |
| Mitt Romney | 0.073 | 2 | 3.13 | |
| Rudy Giuliani | 0.049 | 2 | 3.13 | |
| Total | 1.000 | 64 | 100.00 |
Filed under: Indaba Polls
Leave a Reply
You must be logged in to post a comment.