Tuesday Tracker III & IV Results

As usual, John Edwards has prevailed in every dimension of the Tuesday Tracker poll for the Democratic candidates, reflecting a voting population drawn primarily from readers of DailyKos and myDD. Fred Thompson and Ron Paul split victories over the previous two weeks. Thompson’s strength reflects the preferences of voters attracted by the announcement links on RedState. Ron Paul dominates whenever one of his supporters provides a link within a campaign forum site.

The strength of support for Ron Paul was signiificant enough in the last pol to reveal political coattails. Though Tom Tancredo received only 5 1st place votes, he received so many 2nd place votes among Paul supporters that his depth score exceeded Fred Thompson’s, who received nearly triple the number of 1st place votes.

Here are the detailed results for the previous two sets of Tuesday Tracker polls:

Democrats, August 28, 2007

Candidate Depth Votes %
John Edwards 74.06 53 45.30
Barack Obama 59.78 34 29.06
Dennis Kucinich 32.48 11 9.40
Bill Richardson 28.03 7 5.98
Christopher Dodd 26.93 4 3.42
Hillary Clinton 25.17 7 5.98
Mike Gravel 16.42 1 0.85

Democrats, September 4, 2007

Candidate Depth Votes %
John Edwards 53.11 38 44.71
Barack Obama 36.53 17 20.00
Dennis Kucinich 29.50 16 18.82
Hillary Clinton 20.42 7 8.24
Christopher Dodd 19.99 2 2.35
Joe Biden 16.30 1 1.18
Bill Richardson 15.82 2 2.35
Mike Gravel 12.76 2 2.35

Republicans, August 28, 2007

Candidate Depth Votes %
Fred Thompson 12.02 8 34.78
Ron Paul 7.91 5 21.74
Mitt Romney 7.72 3 13.04
Rudy Giuliani 7.30 4 17.39
Duncan Hunter 5.18 1 4.35
Tom Tancredo 4.30 1 4.35
John McCain 4.06 1 4.35

Republicans, September 4, 2007

Candidate Depth Votes %
Ron Paul 112.52 108 74.48
Tom Tancredo 29.91 5 3.45
Fred Thompson 29.75 14 9.66
Mike Huckabee 26.30 3 2.07
Duncan Hunter 26.16 6 4.14
Mitt Romney 20.75 5 3.45
Sam Brownback 16.31 1 0.69
John Cox 14.69 1 0.69
John McCain 13.74 2 1.38

Leave a Reply

You must be logged in to post a comment.